Monster Database - Monster View
#1014: Spore
| Monster ID | 1014 |
|
Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | No | |||||||||||||
| iRO Name | Spore | HP | 510 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 16 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 132 | Attack/Magic Attack | 24~32 | |||||||||||||
| Job Experience | 216 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Spore Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 90% | |
| 507 | Red Herb | 20% | |
| 510 | Blue Herb | 10% | |
| 743 | Spore Doll | 5% | |
| 7033 | Poison Spore | 20% | |
| 578 | Strawberry | 15% | |
| 2510 | Luck Muffler | 1% | |
| 2416 | Dexterity Shoes | 1% | |