Item Database - Item View
#1014: Ant Jaw
Item ID | 1014 | Type | Etc | |
---|---|---|---|---|
Identifier | Jaws_Of_Ant | Weight | 1 | |
Name | Ant Jaw | Defense | 0 | |
NPC Buy | 232 | Refineable | No | |
NPC Sell | 116 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Ant Jaw Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1159 | Phreeoni | 90% | 69 | Brute | Level 3 Neutral |
1618 | Ungoliant | 75% | 69 | Insect | Level 2 Poison |
20555 | Jungoliant | 35% | 85 | Insect | Level 3 Poison |