Item Database - Item View
#1013: Rainbow Shell
Item ID | 1013 | Type | Etc | |
---|---|---|---|---|
Identifier | Colorful_Shell | Weight | 1 | |
Name | Rainbow Shell | Defense | 0 | |
NPC Buy | 90 | Refineable | No | |
NPC Sell | 45 | Min Equip Level | None | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | None | |||
Equippable Jobs | None | |||
Item Use Script | None |
Rainbow Shell Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1174 | Stainer | 90% | 16 | Insect | Level 1 Wind |
1618 | Ungoliant | 70% | 69 | Insect | Level 2 Poison |
20555 | Jungoliant | 30% | 85 | Insect | Level 3 Poison |