Monster Database - Monster View
#1010: Willow
Monster ID | 1010 |
![]() |
Sprite | WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||
iRO Name | Willow | HP | 95 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 4 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10 | Attack | 9~12 | |||||||||||||
Job Experience | 8 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Willow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
902 | Tree Root | 90% | |
1019 | Trunk | 20% | |
907 | Resin | 35% | |
516 | Potato | 10% | |
1067 | Solid Trunk | 30% |