Item Database - Item View
#1006: Old Magicbook
| Item ID | 1006 | Type | Etc | |
|---|---|---|---|---|
| Identifier | Old_Magic_Book | Weight | 0.5 | |
| Name | Old Magicbook | Defense | 0 | |
| NPC Buy | 50 | Refineable | No | |
| NPC Sell | 25 | Min Equip Level | None | |
| Range | 0 | |||
| Slots | 0 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
Old Magicbook Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1281 | Sage Worm | 20% | 43 | Brute | Level 3 Neutral |
| 1102 | Bathory | 16% | 44 | Demi-Human | Level 1 Dark |
| 1195 | Rideword | 15% | 59 | Formless | Level 3 Neutral |