Monster Database - Monster View
#1005: Familiar
Monster ID | 1005 |
![]() |
Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 155 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 8 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 56 | Attack | 20~28 | |||||||||||||
Job Experience | 30 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | Tooth of Bat | 75% | |
514 | Grape | 10% | |
507 | Red Herb | 10% |