Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 421-440.

ID ▲ Name Level HP Size Race Element Base EXP Job EXP
1885 Gopinich MVP! 85 299,321 Large Dragon Earth (Lv 3) 45,250 16,445
1919 Incarnation of Pain 91 70,111 Medium Demon Dark (Lv 4) 39,872 39,120
1920 Incarnation of Fear 91 70,111 Medium Demon Dark (Lv 3) 39,872 39,120
1921 Incarnation of Sorrow 91 70,111 Medium Demon Ghost (Lv 4) 39,872 39,120
1933 Garden Watcher 91 60,000 Medium Angel Neutral (Lv 4) 33,872 33,120
1956 Naght Sieger MVP! 80 720,000 Large Demon Ghost (Lv 4) 65,780 45,045
1986 Tatacho 61 20,199 Medium Brute Earth (Lv 2) 1,022 2,980
1988 Nepenthes 15 425 Medium Plant Earth (Lv 2) 55 40
1989 Hillslion 30 3,163 Small Brute Earth (Lv 3) 529 319
1990 Hardrock Mammoth 75 50,199 Large Brute Earth (Lv 3) 1,022 2,980
1991 Tendrilion 75 50,199 Medium Brute Earth (Lv 3) 1,022 2,980
1994 Luciola Vespa 80 23,246 Medium Insect Wind (Lv 1) 23,300 21,300
2015 Cave Specter 91 72,252 Medium Demon Ghost (Lv 2) 43,173 4,271
2018 Duneyrr 95 102,252 Large Demon Ghost (Lv 2) 51,073 51,073
2023 Cave Shadow 75 12,252 Medium Demon Dark (Lv 2) 5,173 3,871
2024 Oridecon Golem 61 20,199 Large Formless Earth (Lv 2) 1,022 2,980
2068 Boitata MVP! 81 668,000 Large Brute Earth (Lv 3) 107,250 37,895
2071 Headless Mule 80 27,000 Large Demon Fire (Lv 3) 23,000 21,000
2072 Jaguar 71 12,590 Medium Brute Earth (Lv 2) 1,820 1,012
2073 Toucan 21 879 Medium Brute Wind (Lv 2) 280 111
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28