Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 341-360.

ID ▲ Name Level HP Size Race Element Base EXP Job EXP
1655 Acolyte Subject 59 6,980 Medium Demi-Human Holy (Lv 2) 4,501 4,501
1656 Archer Subject 60 7,899 Medium Demi-Human Wind (Lv 2) 4,090 4,090
1657 Magician Subject 61 6,168 Medium Demi-Human Ghost (Lv 2) 4,620 4,620
1668 Archdam 93 75,000 Large Demi-Human Neutral (Lv 3) 32,000 32,000
1670 Dimik 81 26,000 Medium Formless Neutral (Lv 2) 22,400 23,500
1676 Venatu 82 23,900 Medium Formless Neutral (Lv 2) 21,000 22,000
1680 Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 2,132 1,722
1681 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 22,024 22,024
1682 Remover 55 10,289 Medium Undead Dark (Lv 2) 3,831 3,831
1685 Vesper MVP! 97 640,700 Large Brute Holy (Lv 2) 200,000 100,000
1686 Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 220 220
1687 Grove 54 6,444 Medium Brute Earth (Lv 2) 2,400 2,050
1698 Death Word 65 18,990 Medium Formless Neutral (Lv 3) 2,986 4,912
1699 Ancient Mimic 60 8,080 Large Formless Neutral (Lv 3) 2,950 2,650
1700 Dame of Sentinel 91 55,111 Medium Angel Holy (Lv 4) 33,872 33,120
1701 Mistress of Shelter 91 70,000 Medium Angel Holy (Lv 3) 39,010 39,010
1702 Baroness of Retribution 91 76,666 Medium Angel Dark (Lv 3) 38,332 43,120
1703 Lady Solace 77 25,252 Medium Angel Holy (Lv 3) 21,000 25,110
1704 Odium of Thanatos 92 92,389 Large Undead Ghost (Lv 4) 88,420 63,880
1705 Despero of Thanatos 95 106,666 Large Undead Ghost (Lv 4) 62,001 51,220
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next