Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 61-80.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
2941 Tower Shadow 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795
2940 Tower Shadow 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795
2939 Tower Shadow 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795
2923 Owl Marquis 80 65,746 Large Demon Neutral (Lv 3) 44,967 44,811
2921 Owl Viscount 80 65,746 Large Demon Neutral (Lv 3) 42,967 40,811
2917 Big Bell 65 12,647 Medium Formless Neutral (Lv 3) 4,287 2,700
2916 Big Ben 60 11,050 Medium Formless Earth (Lv 2) 3,910 3,504
2541 Faceworm Larva 59 6,075 Medium Insect Earth (Lv 2) 860 1,000
2530 Faceworm Dark 65 8,075 Medium Insect Dark (Lv 2) 1,860 2,000
2528 Faceworm 65 8,075 Medium Insect Earth (Lv 2) 1,860 2,000
2427 Monk Subject 72 19,899 Medium Demi-Human Wind (Lv 2) 17,090 17,090
2426 Scholar Subject 72 18,168 Medium Demi-Human Ghost (Lv 2) 17,620 17,620
2425 Bard Subject 72 17,899 Medium Demi-Human Wind (Lv 2) 17,090 17,090
2423 Alchemist Subject 72 16,110 Medium Demi-Human Earth (Lv 3) 17,008 17,008
2422 Rogue Subject 72 17,320 Medium Demi-Human Dark (Lv 3) 17,204 17,204
2421 Crusader Subject 72 22,200 Medium Demi-Human Fire (Lv 2) 17,870 17,870
2420 Priest Subject 72 16,899 Medium Demi-Human Wind (Lv 2) 17,090 17,090
2419 Wizard Subject 72 18,168 Medium Demi-Human Ghost (Lv 2) 17,620 17,620
2418 Hunter Subject 72 16,899 Medium Demi-Human Wind (Lv 2) 17,090 17,090
2417 Blacksmith Subject 72 16,110 Medium Demi-Human Earth (Lv 3) 17,008 17,008
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next