Monster Database

Welcome to the monster database. You can use this page to find information on the in-game monsters.

Found a total of 545 record(s) across 28 page(s). Displaying result(s) 481-500.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1077 Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93
1076 Skeleton 10 234 Medium Undead Dark (Lv 1) 18 14
1074 Shellfish 15 920 Small Fish Water (Lv 1) 66 44
1073 Crab 20 2,451 Small Fish Water (Lv 1) 163 101
1072 Kaho 60 8,409 Medium Demon Fire (Lv 4) 3,990 450
1071 Pirate Skeleton 25 1,676 Medium Undead Dark (Lv 1) 233 142
1070 Kukre 11 507 Small Fish Water (Lv 1) 38 28
1069 Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638
1068 Hydra 14 660 Small Plant Water (Lv 2) 59 40
1067 Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149
1066 Vadon 19 1,017 Small Fish Water (Lv 1) 135 85
1065 Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098
1064 Megalodon 24 1,648 Medium Undead Dark (Lv 1) 215 132
1063 Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2
1061 Nightmare 49 4,437 Large Demon Ghost (Lv 3) 1,912 1,912
1060 Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188
1059 Mistress MVP! 74 212,000 Small Insect Wind (Lv 4) 39,325 27,170
1058 Metaller 22 926 Medium Insect Fire (Lv 1) 241 152
1057 Yoyo 21 879 Small Brute Earth (Lv 1) 280 111
1056 Smokie 18 641 Small Brute Earth (Lv 1) 134 86
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28