Item Database

Welcome to the item database. You can use this page to find information on the in-game items.

Found a total of 1868 record(s) across 94 page(s). Displaying result(s) 701-720.

ID ▲ Name Type SubType Weight Attack MATK ▼ Defense Range Slots
1611 Staff Of Occult Weapon One-Handed Staff 40 15 90 0 1 2
1612 Noble Staff Weapon One-Handed Staff 40 15 95 0 1 2
1613 Evil Bone Staff Weapon One-Handed Staff 40 15 90 0 1 2
1614 Staff of Piercing Weapon One-Handed Staff 40 15 80 0 1 2
1615 Staff of Justice Weapon One-Handed Staff 40 15 100 0 1 2
1616 Staff of Elements Weapon One-Handed Staff 40 15 100 0 1 2
1617 Croce Staff Weapon One-Handed Staff 40 15 110 0 1 2
1618 Staff of Recovery Weapon One-Handed Staff 40 15 110 0 1 2
1701 Bow Weapon Bow 100 120 0 0 5 0
1702 Bow Weapon Bow 100 120 0 0 5 4
1703 Composite Bow Weapon Bow 100 140 0 0 5 0
1704 Composite Bow Weapon Bow 100 140 0 0 5 3
1705 Recurve Bow Weapon Bow 100 140 120 0 5 0
1706 Recurve Bow Weapon Bow 100 140 120 0 5 3
1707 Longbow Weapon Bow 100 150 0 0 5 0
1708 Longbow Weapon Bow 100 150 0 0 5 3
1709 Gakkung Bow Weapon Bow 110 150 0 0 5 3
1710 Yumi Weapon Bow 110 150 0 0 5 3
1711 Orcish Bow Weapon Bow 110 150 0 0 5 3
1712 Rudra Bow Weapon Bow 110 150 150 0 5 3
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next