Monster Database - Monster View
#3128: Breakpoint
Monster ID | 3128 |
![]() |
Sprite | Breakpoint | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breakpoint | Custom | No | |||||||||||||
iRO Name | Breakpoint | HP | 70,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 8,000 | Attack | 2,500~2,500 | |||||||||||||
Job Experience | 4,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Breakpoint Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 50% | |
7357 | Crest Piece | 35% | |
999 | Steel | 10% | |
7094 | Fragment | 10% | |
985 | Elunium | 2.5% | |
1264 | Toxic Shock | 1% | |
2564 | Owl Baron Mantle | 1% | |
8153 | Donut in Mouth | 1% | |
1516 | Gold Cross | 1% |