Monster Database - Monster View
#2221: Paladin Subject
Monster ID | 2221 |
![]() |
Sprite | RANDEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Paladin Subject | Custom | No | |||||||||||||
iRO Name | Paladin Subject | HP | 98,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 100,000 | Attack | 2,100~2,530 | |||||||||||||
Job Experience | 100,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Paladin Subject Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1714 | Eden Bow | 5% | |
1566 | Primordial Script | 5% |