Monster Database - Monster View
#2015: Cave Specter
Monster ID | 2015 |
![]() |
Sprite | PINGUICULA_D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cave Specter | Custom | No | |||||||||||||
iRO Name | Cave Specter | HP | 72,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 180 | |||||||||||||
Experience | 86,346 | Attack | 2,033~2,209 | |||||||||||||
Job Experience | 8,542 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cave Specter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 85% | |
6089 | Dark Piece | 50% | |
984 | Oridecon | 2.5% | |
2656 | White Wing Brooch | 1% | |
1362 | Guillotine | 1% | |
1364 | Heroic Axe | 1% | |
1490 | Deus_Staff | 1% |