Monster Database - Monster View
#1882: Baba-Yaga
Monster ID | 1882 |
![]() |
Sprite | VAVAYAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baba-Yaga | Custom | No | |||||||||||||
iRO Name | Baba-Yaga | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Water (Lv 1) | Speed | 270 | |||||||||||||
Experience | 42,000 | Attack | 1,200~1,400 | |||||||||||||
Job Experience | 44,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baba-Yaga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | Worn-out Magic Scroll | 1% | |
7762 | Yaga's Pestle | 55% | |
7226 | Pellet | 15% | |
2393 | Short Plate | 5% | |
2550 | Peuzs Manteau | 5% |