Monster Database - Monster View
#1880: Wood Goblin
Monster ID | 1880 |
![]() |
Sprite | WOOD_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wood Goblin | Custom | No | |||||||||||||
iRO Name | Wood Goblin | HP | 23,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 81 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Experience | 42,000 | Attack | 1,200~1,400 | |||||||||||||
Job Experience | 44,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wood Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7203 | Strong Branch | 20% | |
7201 | Log | 20% | |
907 | Resin | 40% | |
916 | Feather of Birds | 10% | |
1408 | Battle Hook | 5% | |
2315 | Chain Mail | 5% |