Monster Database - Monster View
#1634: Commander Subject
Monster ID | 1634 |
![]() |
Sprite | SEYREN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Commander Subject | Custom | No | |||||||||||||
iRO Name | Commander Subject | HP | 98,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 100,000 | Attack | 2,100~2,530 | |||||||||||||
Job Experience | 100,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Commander Subject Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2612 | Padded Glove | 5% | |
2454 | Variant Greaves | 5% |