Item Database - Item View
#1170: Basic Two-Handed Sword
Item ID | 1170 | Type | Weapon - Two-Handed Sword | |
---|---|---|---|---|
Identifier | Basic_Two_Hand_Sword_ | Weight | 120 | |
Name | Basic Two-Handed Sword | Defense | 0 | |
NPC Buy | 10,000 | Refineable | Yes | |
NPC Sell | 5,000 | Min Equip Level | 10 | |
Range | 1 | |||
Slots | 4 | |||
Attack | 85 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Item Use Script | None |
Basic Two-Handed Sword Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1145 | Martin | 1% | 18 | Brute | Level 2 Earth |
1074 | Shellfish | 1% | 15 | Fish | Level 1 Water |
1024 | Wormtail | 1% | 14 | Plant | Level 1 Earth |
1015 | Zombie | 1% | 15 | Undead | Level 1 Dark |